Betsham
A small development of just eight 2,3 and 4 bedroom homes on the site of the Colyers Arms public house.
Traditional family homes in a great location, close to Ebbsfleet International Staion, Bluewater shopping centre and with excellent road and rail links to London and the Channel Ports.
Prices and Availability
| Plot | Type | Beds | Sqft | Rating | Price | Status |
|---|---|---|---|---|---|---|
| 7 | Southfleet | 2 | 818 | Energy Rating | £222,950 | For Sale |
| 1 | Whitfield | 2 | 782 | Energy Rating | £229,950 | For Sale |
| 6 | Wingham | 3 | 901 | Energy Rating | £269,950 | For Sale |
| 5 | Wingham | 3 | 901 | Energy Rating | - | Reserved |
| 2 | Bredgar | 3 | 925 | Energy Rating | £274,950 | For Sale |
| 4 | Amberley | 4 | 1126 | Energy Rating | - | Reserved |
| 3 | Queenborough | 4 | 1268 | Energy Rating | - | Reserved |
Gallery Images
For further information about Betsham, please contact us.
Last updated: 14/02/2012 10:25:41