Kings Hill
New homes for sale in Kings Hill, West Malling; two bedroom apartments and 2, 3 and 4 bedroom houses, Kings Hill truly is a wonderful place to live with something for everyone on offer. Why not pop into see us!
Click on incentives to see our latest offers
Please note: Changes have been made to garage arrangements, please view specific legal plans for confirmation:

Download/view the latest version
of the King's Hill Newsletter.
Prices and Availability
| Plot | Type | Beds | Sqft | Rating | Price | Status |
|---|---|---|---|---|---|---|
| 104 | Aylesham | 2 | 666 | Energy Rating | £192,950 | For Sale |
| 118 | Lydden | 3 | 1264 | Energy Rating | £319,950 | For Sale |
| 117 | Lydden | 3 | 1264 | Energy Rating | £319,950 | For Sale |
| 116 | Lydden | 3 | 1264 | Energy Rating | £319,950 | For Sale |
| 125 | Nuthurst | 4 | 1365 | Energy Rating | - | Reserved |
| 114 | The Oast | 4 | 1897 | Energy Rating | - | Reserved |
| 113 | The Barn | 4 | 2036 | Energy Rating | £575,000 | For Sale |
Gallery Images
For further information about Kings Hill, please contact us.
Last updated: 24/01/2012 10:24:45